>>Read our article on the requirements for submeter installation!
>> You can read an article on authentication based on Measuring Instruments Directive (MID) here (only in Hungarian).
Our services
A comprehensive survey to establish a submeter obligation.
Ask our service for a comprehensive review of your electrical installations and facilities to prepare a documentation, which helps you to plan your metering system and request offers. Our job covers compliance with both the January 1, 2021 and January 1, 2022 rules.
Please provide the necessary information for the contract after checking the box and we will send you a personalized draft contract. Do you have any questions? Request a call back by entering your phone number or write on chat (bottom right icon) or write an email to info@wattler.eu.
Our submeters which are in eligible for measuring purposes
Wattler Kft. currently offers two types of submeters with the following specifications:
Basic | Pro | |
![]() |
![]() |
|
Type | electrical measuring equipment | electrical measuring equipment |
Voltage | 230/400V, direct connection | 230/400V, direct connection |
Number of phases | 3 | 3 |
Current measurement | external current transformers | external current transformers |
Signal received from current transformers | 5A | 333 mV |
Number of handled current transformers | 3 (1×3) | 15 (5×3) |
Data recording | ||
Measured parameters | voltage, current, apparent, effective and reactive power- and energy, cos fi | voltage, current, apparent, effective and reactive power- and energy, cos fi, harmonics |
Number of channels stored during data recording | 8 | 64 |
Minimum recording time unit | minute | second |
Onboard logging capacity | 1 year | seconds: 1 hour
minutes: 1 year 15 minutes: 10 years daily: forever |
Accuracy | 0.50% | 0.50% |
Current transformer accuracy | 2-3% | 1% |
Authentication | MID-certified Class C (better than required Class B) | ANSI C12.20 0.5% accuracy compliance [1]it is currently unclear whether MID authentication is mandatory, see our separate article (accounting accuracy) |
LCD display | Yes | Yes |
LCD display lighting | Yes | No |
Communication | ||
RS485 | Yes | No |
Ethernet (Modbus TCP) | No | Yes |
WIFI | No | With accessory |
4G (SIM) | With accessory | No |
In case of online connection own dashboard interface | No | Yes, for free |
Software manageability, data download | Complicated | Simple |
Dimensions | 8.6×8.75×6.2 cm | 17 x 8 x 4.6cm |
Country of Origin | China | USA |
Price (approx.) | About 35 000 HUF + VAT + current transformers + delivery
Ask for an offer for an exact price! |
About 195 000 HUF + VAT + current transformers + delivery
Ask for an offer for an exact price! |
The prices are informative, ask for an offer for the exact price. Besides the measuring unit, suitable current transformers are also available from our company. For an offer, contact us via chat (bottom right), info@wattler.eu or on the + 36708508993 phone number.
Current transformers:
Basic meter:
Pro meter in use:
Lábjegyzetek